Piezoresistive 3-axis force sensor
- Piezoresistive 3-axis force sensor
- MAF-3
MAF-3
Outline
μDyn Pick is a piezoresistive force sensor that can detect forces (Fz, Mx, and My) in three directions simultaneously. This MAF-3A has realized micro-miniaturization and ultralightness by applying WACOH-TECH’s long-held MEMS technology and using the piezoresistive element, of which we offer a record of success in acceleration sensors and pressure sensors, as a detection element.
Applications
- Fingertips and joints of robot hands
- Measurement of medical equipment
- Other input devices
Features
|
|
|
Spec
MIN | TYP | MAX | Unit | ||
---|---|---|---|---|---|
Rated loads | Fz | - | 10 | - | N |
Mx,My | - | 5 | - | N・cm | |
Power supply voltage | 4.8 | 5.0 | 5.2 | V.DC | |
Linearity | - | - | 3 | %FS | |
Hysteresis | - | - | 5 | %FS | |
Cross-axis sensitivity | - | - | 10 | %FS | |
Operating environment*5 | Temperature | 0 | - | 50 | ℃ |
Humidity | - | - | 80 | % | |
Zero-point temperature characteristics | Fz | -0.4 | - | 0.4 | %FS/℃ |
Mx,My | -0.2 | - | 0.2 | ||
Sampling frequency*6 | - | - | 1 | Ksps | |
Cable length (analog, USB) | 0.9 | 1 | 1.1 | m | |
Current consumption | Sensor section | - | 2 | 3 | mA |
Correction box | - | - | 170 | ||
Output form/connector | Analog/connector free | ||||
USB connector (type B) | |||||
Outer dimensions | Sensor section | φ10.8×H7(excluding projections) | mm | ||
Correction box | W25×H21×D90(excluding projections) |
*Specifications are tentative and subject to change without notice.
*For use of the MAF-3, a dedicated correction box (model: MDIF-1000) is separately required.