DA conversion box
- DA conversion box

- DAIF-1500

DAIF-1500
Sample



Outline
The DAC conversion box converts the RS422 output of Dyn Pick to analog output.The analog conversion facilitates connection to various types of communication equipment.
Feature
|
Spec
| MIN | TYP | MAX | Unit | ||
|---|---|---|---|---|---|
| Operating environment*1 | Temperature | 0 | - | 50 | ℃ |
| Humidity | - | - | 95 | % | |
| Power supply | 24V | ||||
| Current consumption | - | 30*1 | mA | ||
| Cable length | - | - | 1 | m | |
| Outer dimensions | L90×W25×H21 | mm | |||
| Output form | 6ch analog | ||||
| Material | ABS | ||||
| Weight | 80 | g | |||
*1: Excluding sensors
Input-output I/F spec
| Item | Spec |
|---|---|
| Input form | RS-422 |
| Baud rate | 921.6kbps |
| Data bits | 8 bits |
| Stop bits | 1 bit |
| Parity | None |
| Flow control | None |
| Communication format | Hexadecimal text of Dyn Pick |
| Sampling frequency | 2.0ksps |
| Output form | 6ch analog (0 – 5V) |
*For use, prepare Dyn Pick separately.
| Accessories TOP |





